|
Details Job-Placement Information |
|
|
01. Name of
Project: |
RELI |
|
02. Name of partner: |
SDF |
|
03. Name of the
Trade: |
Electrical
Installation & Maintenance |
|
04. Name of
Venue: |
TMSS Vocational
Training Institute Rangpur |
|
05. Duration of
the Course: |
03 Months (60
Days) |
|
06. Type: |
Residential |
|
07. Batch No |
Batch No. 01 |
|
08. Training
Starting Date: |
18-09-22 |
|
09. Training
Completion Date: |
01-12-22 |
| Sl. No | Name of Trainees | Gender | Trainees Mobile Number | Employment Status | Name of Company | Designation | Joining /Start Date | Salary | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Md. Forhath Hosen | Male | 01750316979 | Wage Employment | Pran-RFL | Ass: Operator | 01-01-23 | 11000 | |
| 2 | Md.Humayun Kobir Hero | Male | 01616684224 | Wage Employment | South East Sweter Ltd. | Operator | 09-01-23 | 10500 | |
| 3 | Md. Forhad Islam | Male | 01871577830 | Wage Employment | Pran-RFL | Ass: Operator | 12/24/2022 | 11000 | |
| 4 | Md. Omor Faruk | Male | 01747208757 | Wage Employment | Pran-RFL | Ass: Operator | 12/24/2022 | 11000 | |
| 5 | Md. Moklasur Rahman | Male | 01315125973 | Wage Employment | South East Sweter Ltd. | Operator | 05-01-23 | 10500 | |
| 6 | Md. Faimul Islam | Male | 01822826731 | Wage Employment | Singer Bangladesh | Ass: Operator | 02-02-23 | 14000 | |
| 7 | Md. Juwel Ali | Male | 01706767526 | Wage Employment | Pran-RFL | Ass: Operator | 24-12-22 | 11000 | |
| 8 | Md. Al-Mamun Sarkar | Male | 01722052385 | Wage Employment | Singer Bangladesh | Ass: Operator | 02-02-23 | 14000 | |
| 9 | Md. Majnu Islam | Male | 01325774046 | ||||||
| 10 | Md. Musa Mia | Male | 01351833420 | Wage Employment | Singer Bangladesh | Ass: Operator | 02-02-23 | 14000 | |
| 11 | Md. Nazmul Islam | Male | 01612035132 | Wage Employment | Singer Bangladesh | Ass: Operator | 02-02-23 | 14000 | |
| 12 | Umor Faruk | Male | 01959727065 | Wage Employment | Singer Bangladesh | Ass: Operator | 02-02-23 | 14000 | |
| 13 | Muhammad Hossen | Male | 01737031177 | Wage Employment | PK Group | Salesman | 01-01-23 | 10000 | |
| 14 | Md. Melon Hasan | Male | 01977613260 | Self Employment | Electrician, Ulipur | Electrician | 12-01-23 | 7000 | |
| 15 | Md. Ashikur Rahman | Male | 01794922030 | ||||||
| 16 | Md. Shohid Ali | Male | 01930997261 | Self Employment | Shohid Electrician | Electrician | 10-12-22 | 8000 | |
| 17 | Md. Alamin Suzon | Male | 01307671690 | Self Employment | Al-Amin Electrical Shop | Propietor | 01-20-23 | 10000 | |
| 18 | Md. Mojnu Miya | Male | 01405396867 | Wage Employment | Pran-RFL | Ass: Operator | 01-01-23 | 11000 | |
| 19 | Md. Sajjad Hassan | Male | 01707987261 | Self Employment | Sajjad Electrician | Electrician | 12-01-23 | 6500 | |
| 20 | Md. Shawon Ali | Male | 01748606806 | Self Employment | Shawon Electrician | Electrician | 01-25-23 | 7000 | |
| 21 | Md. Rabul Islam | Male | 01306132666 | Wage Employment | Pran-RFL | Ass: Operator | 12-21-23 | 11000 | |
| 22 | Md. Nazmul Hosen | Male | 01320974400 | Wage Employment | Singer Bangladesh | Ass: Operator | 02-02-23 | 14000 | |
| 23 | Md. Arman | Male | 01963717653 | Self Employment | Arman Electrician | Electrician | 12-19-22 | 7000 | |
| 24 | Md. Omor Faruk | Male | 01767314805 | Self Employment | Faruk Electrician | Electrician | 01-02-23 | 7000 | |
| 25 | Md. Mamun Islam | Male | 01945100464 |
